|
|
|
|
Testing Centers
When changes that come with aging occur, a person’s ability to safely operate a motor vehicle may be affected. There are a number of centers around the state that provide Comprehensive Driver Assessments to evaluate an individual's driving ability and safety.
Following an evaluation, therapeutic intervention to improve driving skills may be recommended and provided. Adaptive driving equipment may also be recommended to improve or maintain driving capabilities.
Click on a region of the map below to find assessment service providers within that region.
|
|
|
|
Staunton
This region contains the following areas:
| Alleghany County | Augusta County |
| Bath County | Berryville (Clarke Co.) |
| Boyce (Clarke Co.) | Bridgewater (Rockingham Co.) |
| Broadway | Buena Vista |
| Clarke County | Clifton Forge |
| Covington | Craigsville (Augusta Co.) |
| Dayton (Rockingham Co.) | Edinburg (Shenandoah Co.) |
| Elkton (Rockingham Co.) | Frederick County |
| Front Royal (Warren Co.) | Glasgow (Rockbridge Co.) |
| Goshen (Rockbridge Co.) | Grottoes (Augusta, Rockingham Co.) |
| Harrisonburg | Highland County |
| Iron Gate (Alleghany Co.) | Lexington |
| Luray (Page Co.) | Middletown (Frederick Co.) |
| Monterey (Highland Co.) | Mount Crawford (Rockingham Co.) |
| Mount Jackson (Shenandoah Co.) | New Market (Shenandoah Co.) |
| Page County | Rockbridge County |
| Rockingham County | Shenandoah (Page Co.) |
| Shenandoah County | Stanley (Page Co.) |
| Staunton | Stephens City (Frederick Co.) |
| Strasburg (Shenandoah Co.) | Timberville (Rockingham Co.) |
| Toms Brook (Shenandoah Co.) | Warm Springs (Alleghany Co.) |
| Warren County | Waynesboro |
| Winchester | Woodstock (Shenandoah Co.) |
Providers:
Boundless Mobility
73 Pheasant Run
Waynesboro, VA 22980
540-943-3898
Deena Garrison Jones, OTR, CDRS
Programs: Driver Evaluations and vehicle modifications
Woodrow Wilson Rehabilitation Center
Occupational Therapy Department
Box W-477
PO Box 1500
Fishersville, VA 22939
800-345-9972 x7117
540-332-7117
Mary Breister, OTR, Kay Buchanan, OTR, Anne Weybright, OTR
http://www.wwrc.virginia.gov
Programs: on-the-road evaluations and training, van evaluations, equipment
Northern Virginia
This region contains the following areas:
| Alexandria | Arlington County |
| Clifton (Fairfax Co.) | Dumfries (Prince William Co.) |
| Fairfax | Fairfax County |
| Falls Church | Hamilton (Loudoun Co.) |
| Haymarket (Prince William Co.) | Herndon (Fairfax Co.) |
| Hillsboro (Loudoun Co.) | Leesburg (Loudoun Co.) |
| Loudoun County | Lovettsville (Loudoun Co.) |
| Manassas | Manassas Park |
| Middleburg (Loudoun Co.) | Occoquan (Fairfax, Prince William Co.) |
| Prince William County | Purcellville (Loudoun Co.) |
| Quantico (Prince William Co.) | Round Hill (Loudoun Co.) |
| Vienna (Fairfax Co.) | |
Providers:
National Rehabilitation Hospital
102 Irving Street NW
Washington DC 20010
202-877-1122
Glen Dignam, OTR
INOVA Rehabilitation Center
2501 Parker’s Lane
Alexandria, VA 22306
703-664-7190
Page Wilkerson
Program: cognitive driving test only
Culpeper
This region contains the following areas:
| Albemarle County | Charlottesville |
| Columbia (Fluvanna Co.) | Culpeper (Culpeper Co.) |
| Culpeper County | Fauquier County | |
| Fluvanna County | Gordonsville (Orange Co.) |
| Greene County | Louisa (Louisa Co.) |
| Louisa County | Madison (Madison Co.) |
| Madison County | Mineral (Louisa Co.) |
| Orange (Orange Co.) | Orange County |
| Rappahannock County | Remington (Fauquier Co.) |
| Scottsville (Albemarle, Fluvanna Co.) | Stanardsville (Greene Co.) |
| The Plains (Fauquier Co.) | Warrenton (Fauquier Co.) |
| Washington (Rappahannock Co.) | |
Providers:
No providers currently
Fredericksburg
This region contains the following areas:
| Bowling Green (Caroline Co.) | Caroline County |
| Colonial Beach (Westmoreland Co.) | Essex County | |
| Fredericksburg | Gloucester County | |
| Irvington (Lancaster Co.) | Kilmarnock (Lancaster,Northum. Co.) |
| King And Queen County | King William County |
| Lancaster County | Mathews County | |
| Middlesex County | Montross (Westmoreland Co.) |
| Northumberland County | Port Royal (Caroline Co.) |
| Richmond County | Spotsylvania County |
| Stafford County | Tappahannock (Essex Co.) |
| Urbanna (Middlesex Co.) | Warsaw (Richmond Co.) |
| West Point (King William Co.) | Westmoreland County |
| White Stone (Lancaster Co.) | |
Providers:
No providers currently
Hampton Roads
This region contains the following areas:
| Accomack (Accomack Co.) | Accomack County |
| Belle Haven (Northampton Co.) | Bloxom (Accomack Co.) |
| Boykins (Southampton Co.) | Branchville (Southampton Co.) |
| Cape Charles (Northampton Co.) | Capron (Southampton Co.) |
| Cheriton (Northampton Co.) | Chesapeake |
| Chincoteague (Accomack Co.) | Claremont (Surry Co.) |
| Courtland (Southampton Co.) | Dendron (Surry Co.) |
| Eastville (Northampton Co.) | Emporia | |
| Exmore (Northampton Co.) | Franklin |
| Greensville County | Hallwood (Accomack Co.) |
| Hampton | Isle Of Wight County |
| Ivor (Southampton Co.) | James City County |
| Jarratt (Greensville, Sussex Co.) | Keller (Accomack Co.) |
| Melfa (Accomack Co.) | Nassawadox (Northampton Co.) |
| Newport News | Newsoms (Southampton Co.) |
| Norfolk | Northampton County |
| Onancock (Accomack Co.) | Onley (Accomack Co.) |
| Painter (Accomack Co.) | Parksley (Accomack Co.) |
| Poquoson | Portsmouth |
| Saxis (Accomack Co.) | Smithfield (Isle Of Wight Co.) |
| Southampton County | Stony Creek (Sussex Co.) | |
| Suffolk | Surry (Surry Co.) |
| Surry County | Sussex County |
| Tangier (Accomack Co.) | Virginia Beach |
| Wachapreague (Accomack Co.) | Wakefield (Sussex Co.) |
| Waverly (Sussex Co.) | Williamsburg |
| Windsor (Isle Of Wight Co.) | York County |
| Yorktown (York Co.) | |
Providers:
Center for Excellence In Aging and Geriatric Health
3901 Treyburn Drive, Suite 100
Williamsburg, VA 23185
757.220.4751
Dr. Lou Rossiter
http://www.excellenceinaging.org
Programs: Driving simulator
Driver Rehab of Hampton Roads
11847 Canon Blvd
Newport News, VA 23606
757-240-4983
Karl Hoffman, OTR/L, CDRS, CDI
Programs: Clinical and on-the-road evaluations and training, adaptive driver training
Glennan Center for Geriatrics and Gerontology
825 Fairfax Ave.
Norfolk, VA 23507-1912
757.446.7040
Barbara Freund, PhD.
Programs: Driving simulator
Hampton VA Medical Center
Rehab Medical Service
Hampton VAMC Rm 117
Hampton, VA 23667
757-722-9961 x2202
Gary Whitaker, OTR
Programs: on-the-road evaluations and training, van evaluations, equipment evaluations
The Therapy Center
400B West 21st Street
Norfolk, VA 23517
757-668-4114
Paula Naudziumas, OTR, April Harrington, OTR
Richmond
This region contains the following areas:
| Alberta (Brunswick Co.) | Amelia County |
| Ashland (Hanover Co.) | Blackstone (Nottoway Co.) |
| Boydton (Mecklenburg Co.) | Broadway (Rockingham Co.) |
| Brodnax (Brunswick, Mecklenburg Co.) | Brunswick County |
| Burkeville (Nottoway Co.) | Charles City County |
| Chase City (Mecklenburg Co.) | Chesterfield County |
| Clarksville (Mecklenburg Co.) | Colonial Heights | |
| Crewe (Nottoway Co.) | Dinwiddie County | |
| Goochland County | Hanover County |
| Henrico County | Hopewell |
| Kenbridge (Lunenburg Co.) | La Crosse (Mecklenburg Co.) |
| Lawrenceville (Brunswick Co.) | Lunenburg County | |
| McKenney (Dinwiddie Co.) | Mecklenburg County |
| New Kent County | Nottoway County |
| Petersburg | Powhatan County |
| Prince George County | Richmond |
| South Hill (Mecklenburg Co.) | Victoria (Lunenburg Co.) |
Providers:
Chippenham Johnston Willis Hospital
Comprehensive Outpatient Therapy
10710 Midlothian Turnpike/ Fairfax Bldg, Suite 127
Richmond, VA 23235
804-267-6725
Dana Moore, OT
http://www.cjwmedical.com
Programs: on-the-road evaluations and training
HealthSouth Rehabilitation Hospital of Virginia
5700 Fitzhugh Ave.
Richmond, VA 23226
804-673-4507
Penny Eissenberg, OT Manager
Penny.Eissenberg@healthsouth.com
Programs: cognition, vision, visual perception, adaptive equipment training, on-the-road evaluations.
Hunter Holmes McGuire VA Medical Center
Rehabilitation Medicine Services
1201 Broad Rock Road
Richmond, VA 23249
804-675-5273
John Vaughter, OTR
Programs: On-the-road evaluations and training, van evaluations, high-tech equipment
Lynchburg
This region contains the following areas:
| Altavista (Campbell Co.) | Amherst (Amherst Co.) |
| Amherst County | Appomattox (Appomattox Co.) |
| Appomattox County | Brookneal (Campbell Co.) |
| Buckingham County | Campbell County |
| Charlotte County | Charlotte Court House (Charlotte Co.) |
| Chatham (Pittsylvania Co.) | Clover (Halifax Co.) |
| Danville | Dillwyn (Buckingham Co.) |
| Drakes Branch (Charlotte Co.) | Farmville (Cumberland, Prince Ed. Co.) |
| Gretna (Pittsylvania Co.) | Halifax (Halifax Co.) |
| Halifax County | Hurt (Pittsylvania Co.) |
| Keysville (Charlotte Co.) | Lynchburg |
| Nelson County | Pamplin City (Appomattox,Prince Ed.Co.) |
| Phenix (Charlotte Co.) | Pittsylvania County |
| Prince Edward County | Scottsburg (Halifax Co.) |
| South Boston (Halifax Co.) | Virgilina (Halifax Co.) |
Providers:
No providers currently
Salem
This region contains the following areas:
| Bedford | Bedford County |
| Blacksburg (Montgomery Co.) | Boones Mill (Franklin Co.) |
| Botetourt County | Buchanan (Botetourt Co.) |
| Carroll County | Christiansburg (Montgomery Co.) |
| Craig County | Dublin (Pulaski Co.) |
| Fincastle (Botetourt Co.) | Floyd (Floyd Co.) |
| Floyd County | Franklin County |
| Galax | Giles County |
| Glen Lyn (Giles Co.) | Henry County |
| Hillsville (Carroll Co.) | Martinsville |
| Montgomery County | Narrows (Giles Co.) |
| New Castle (Craig Co.) | Patrick County |
| Pearisburg (Giles Co.) | Pembroke (Giles Co.) |
| Pulaski (Pulaski Co.) | Pulaski County |
| Radford | Rich Creek (Giles Co.) |
| Ridgeway (Henry Co.) | Roanoke |
| Roanoke County | Rocky Mount (Franklin Co.) |
| Salem | Stuart (Patrick Co.) |
| Troutville (Boutetort Co.) | Vinton (Roanoke Co.) |
Providers:
Alert Driver Training of Vinton
Driver Improvement Program
PO Box 1176
2104 Hardy Road
Vinton, VA 24179
540-890-0347
Programs: bookwork, on-the-road training
Driver Side Rehab
102 W. Cleveland Avenue
Vinton, VA 24179
540-981-1665
Janet Stohler, OTR/L
Bristol
This region contains the following areas:
| Abingdon (Washington Co.) | Appalachia (Wise Co.) |
| Big Stone Gap (Wise Co.) | Bland County |
| Bluefield (Tazewell Co.) | Bristol | |
| Buchanan County | Cedar Bluff (Tazewell Co.) | |
| Chilhowie (Smyth County) | Cleveland (Russell Co.) | |
| Clinchco (Dickenson Co.) | Clinchport (Scott Co.) | |
| Clintwood (Dickenson Co.) | Coeburn (Wise Co.) | |
| Cumberland County | Damascus (Washington Co.) | |
| Dickenson County | Duffield (Scott Co.) | |
| Dungannon (Scott Co.) | Fries (Grayson Co.) | |
| Galax | Gate City (Scott Co.) | |
| Glade Spring (Washington Co.) | Grayson County | |
| Grundy (Buchanan Co.) | Haysi (Dickenson Co.) | |
| Honaker (Russell Co.) | Independence (Grayson Co.) | |
| Jonesville (Lee Co.) | King George County | |
| Lebanon (Russell Co.) | Lee County | |
| Marion (Smyth Co.) | Nickelsville (Scott Co.) | |
| Norton | Pennington Gap (Lee Co.) | |
| Pocahantas (Tazewell Co.) | Pound (Wise Co.) | |
| Richlands (Tazewell Co.) | Rural Retreat (Wythe Co.) | |
| Russell County | Saint Charles (Lee Co.) | |
| Saint Paul (Russell,Wise Co.) | Saltville (Smyth, Washington Co.) | |
| Scott County | Smyth County | |
| Tazewell (Tazewell Co.) | Tazewell County | |
| Troutdale (Grayson Co.) | Washington County | |
| Weber City (Scott Co.) | Wise (Wise Co.) | |
| Wise County | Wythe County | |
| Wytheville (Wythe Co.) | |
Providers:
No providers currently
|
|
|
|
|
|
|